Hops Style Guide and Substitution Chart
Hop Variety Chart and Hop Substitutions | |||||
variety | alpha | origin | style | substitute | profile |
Aaist | BE | A Belgian variety mentioned for its use in Lambic beer in the early 19th century | |||
Admiral | 13.5% to 16% | UK | Ale | U.K. Target, U.K. Northdown, U.K. Challenger | Known for its bittering potential. |
Agnus | 12.0-14.0% | CZ | |||
Ahtanum® | 3.5-12.0% | USA | Amarillo, Cascade | Floral, citrus, sharp, and piney. | |
Amarillo® | 8.0-11.0% | USA | Cascade, Centennial | Citrusy, flowery. | |
Apollo™ | 15.0-19.0% | USA | Zeus | A high alpha acid varietal known for its disease resistance. | |
Aramis | 6.5-8.5% | FR | Sweet, spicy notes, with hints of citrus and herbs aroma. | ||
Ariana | 10.0-13.0% | USA | Fruity, with intense berry character of black currant and gooseberry. Citrus high notes (particularly grapefruit) with slight resinous and herbal tones. | ||
Aurora | 7.5-8.8% | USA | Northern Brewer | Floral, citrusy, herbal, aniseed and tea aroma. | |
Azacca® | 14.0-16.0% | USA | A dual-use, high-alpha hop. Aroma and flavor characteristics of apricot, ripe mango, orchard fruit, orange, grapefruit, pine, and pineapple. | ||
Belma | 12.1-12.1% | USA | Clean bitterness, citrus, tropical fruit flavors. | ||
Bitter Gold | 12.0-15.0% | USA | Pine, Grapefruit and floral aroma. | ||
Boadicea | 8.0-10.0% | USA | Resinous and spicy with a bright orchard fruit and floral backdrop. It can project a new-mown grass or clover character in the hop back or dry hop. | ||
Bobeck | 3.5-7.0% | USA | U.K. Fuggle | 0 | |
Bohemie | 5.0-8.0% | CZ | |||
Bor | 7.0-10.0% | USA | Hoppy and spicy aroma. | ||
Bouclier | 7.9-8.5% | USA | Herbal, grass and spice aroma. | ||
Bramling Cross | 5% to 7% | UK | ESB, bitter, pale ale | U.K. Kent Golding, U.K. Progress, Whitbread Golding Variety | Quite mild, fruity currant aroma. |
Bravo™ | 14.0-17.0% | USA | Apollo, Zeus | Orange, fruity, vanilla and floral aroma. | |
Brewer’s Gold | 6.0-7.0% | DE | Bullion, Galena, Northdown, Northern Brewer | Black currant, fruity, spicy. | |
Brewer’s Gold | 5.7-7.8% | UK | Bullion | Bittering hop with neutral aroma character. | |
Brewer's Gold | 7% to 8.5% | USA | English ale | Bullion | Bittering hop with neutral aroma character. |
Brooklyn | 17.5-19.5% | USA | Grapefruit, passionfruit, spice and sweet hay aroma. | ||
Bullion | 6.5% to 9% | UK | IPA, ESB, stout | Columbus, Northern Brewer, German Brewer's Gold | A rich hop primarily used for bittering. Intense blackcurrant aroma. |
Buzz Bullets® | 8.0-10.0% | USA | Citrus and floral notes. | ||
Callista | 2.0-5.0% | USA | Intense fruit flavors of stone fruits (apricot and peach), red berries, and passion fruit. | ||
Calypso™ | 12.0-14.0% | USA | Exhibits pleasant fruity notes-apple, pear, fruit punch. | ||
Cascade | 6.0-8.0% | ARG | Ahtanum, Cascade, Centennial | Similar to US Cascade, has floral, citrus grapefruit character. | |
Cascade | 3.0-5.0% | NZ | Any noble hops | Different than US grown Cascades with more of a spicy flavor and lemony aroma. | |
Cascade | 4.5-7.0% | USA | Amarillo, Centennial, possibly Columbus | Pleasant, flowery, spicy, and citrusy. Can have a grapefruit flavor. | |
Cashmere | 7.7-9.1% | USA | This dual purpose variety is an offspring of Cascade and Northern Brewer. Cashmere has aroma and flavor characteristics of melon, lemon, lime, herbs, and citrus fruits. | ||
Celeia | 3.0-6.0% | USA | Styrian Golding | Moderate and pleasant zesty bitterness with matching floral aroma, making its use widespread in both ale and lager brewing. | |
Centennial | 8% to 11.5% | USA | All ale styles, has been used with wheat beer | Cascade, possibly Columbus | Medium with floral and citrus tones. |
Challenger | 6.5%-8.5% | UK | English-style ales, porter, stout, ESB, bitter | U.S. or German Perle, Northern Brewer | Mild to moderate, quite spicy. |
Chelan | 12.0-14.5% | USA | Mild aroma. | ||
Chinook | 10% to 14% | USA | Pale ale, IPA, stout, porter, lager | Nugget, Columbus, Northern Brewer, U.K. Target | Mild to medium-heavy, spicy, piney, and grapefruity. |
Citra® | 11.0-13.0% | USA | Intense citrusy flavor. | ||
Cluster | 5.5%-8.5% | USA | Ale and lager (good aroma for ale, good bittering for lager) | Galena | Medium and quite spicy. |
Coigneau | BE | Belgian hop cultivated in the Aalst-Asse area near Brussels in the nineteenth and first half of the twentieth century. Because of the low bitterness the Coigneau was originally a favorite hop used for Lambic beer. | |||
Columbia | 5.0-6.0% | USA | Noble aroma. | ||
Columbus | 11%-16% | USA | IPA, pale ale, stout | Nugget, Chinook, U.K. Target, Northern Brewer | Pleasant, with pungent aroma. |
Columbus/Tomahawk | 15.0-17.0% | USA | Chinook, Northern Brewer, Nugget, U.K. Target | Pleasant, with pungent aroma. | |
Comet | 8.0-10.5% | USA | Grapefruit, lemon, orange, and grassy notes. | ||
Crystal | 2%-4.5% | USA | Lager, pilsner, ESB | Mt. Hood, Hersbrucker, French Strisslespalt, Liberty, Hallertauer | Mild and pleasant, spicy and flowery. |
CTZ | 14.5-16.5% | USA | Citrus collides with pungent spice for an intense late hop contribution. | ||
Dana | 7.2-12.6% | USA | Floral and citrus aroma. | ||
Delta™ | 5.5-7% | USA | Spicy, earthy, ginger and citrusy aroma. | ||
Denali™ | 13.0-16.0% | USA | Pineapple, pine and citrus aroma. | ||
Dr.Rudi | 10.0-12.0% | NZ | Moderate. Sweetly grassy with overtones of lemongrass, pine sap, and dried fruit. | ||
East Kent Goldings | 4.0-6.5% | UK | Flowery with citrus peel or citrus candy overtones and a herbaceous, spring meadow-like undercurrent. Gentle and refined, dry hopping can bring forth its citrus aspects alongside a fresh grassy note. | ||
Ekuanot® | 14.5-15.5% | USA | Strong impressions of citrus, fruit, and herbs. | ||
El Dorado® | 14.0-16.0% | USA | Dual purpose hop with fruity, tropical flavors. | ||
Ella™ | 13.3-16.3% | AU | Dual purpose hop that displays floral and subtle spice notes. When used as a late addition or dry hop, it imparts grapefruit and topical flavors. | ||
Empire | 8.5-10.5% | USA | A good dual purpose hop with very unique aromas. Reminiscent of Cluster, but with overtones of plum, fig cucumber, and mild wood. | ||
Endeavour | 7.5-10.6% | USA | Blackcurrant, loganberry, spice, grapefruit and lime aroma. | ||
Enigma™ | 13.5-16.5% | USA | Pinot gris, raspberry, redcurrant and tropical fruit aroma. | ||
Epic | 3.0-5.0% | USA | Fruity and berry aroma. | ||
Eroica | 9%-12% | USA | Wheat | Galena, Nugget, Chinook | Strong but pleasant aroma. |
Eureka!™ | 17.0-19.0% | USA | Simcoe | An offspring of Apollo and German Merkur, Eureka! has aromas and characteristics of strong herbal notes, pine, mint, grapefruit rind, tangerine, and other citrus. Great for brewers looking for varieties to use in late addition, whirlpool, or “hop stand” hop additions. | |
Experimental BRU-1 | 13.0-15.0% | USA | It is big and bold with a fruit-forward character. | ||
Experimental HBC 682 | 9.0-11.0% | USA | It has a pleasant and potent bitterness that is clean and neutral when used for the bittering addition. | ||
Feux-Coeur Francais | 12.0-16.0% | AU | A rare Australian hop variety that has its genetic roots in the Burgundy region of France. It has been specially adapted to grow in the cool climate of Victoria (Australia) | ||
First Gold | 6.5%-8.5% | UK | Ale, ESB | U.K. Kent Golding, maybe Crystal | A little like Golding family; spicy. |
Fuggle | 3.0-5.6% | USA | Styrian Golding, U.K. Fuggle, U.S. Tettnanger, Willamette | Mild and pleasant, earthy and fruity. | |
Fuggle | 4%-5.5% | UK | All English-style ales, ESB, bitter, lager | U.S. Fuggle, Willamette, Styrian Golding | Mild, pleasant, hoppy, and robust. |
Galaxy™ | 11.0-16.0% | AU | When used as a late addition or dry hopped, it contributes a pungent flavor of passionfruit and citrus. | ||
Galena | 10%-14% | USA | Ale, porter, stout, ESB, bitter | Nugget, Pride of Ringwood, Chinook | Medium but pleasant hoppiness, citrusy. |
Glacier | 3.3-9.7% | USA | Styrian Golding, U.S. Fuggle, U.S. Tettnanger, Willamette | Dual purpose hop with a citrus earthy aroma. | |
Golding | 4.0-7.0% | UK | U.K. Golding, U.K. Progress, Whitbread Golding Variety | Mild, extremely pleasant, and gently hoppy. | |
Golding | 4%-6% | USA | Pale ale, ESB, all English-style beer | U.K. Golding, Whitbread Golding Variety, U.K. Progress, and possibly the Fuggle family | Mild, extremely pleasant, and gently hoppy. |
Green Bullet™ | 11.0-14.0% | NZ | Crystal, Hallertauer Tradition, Liberty, Mt. Hood, Ultra | Moderately intense with a distinct floral, resinous character reminiscent of Styrian Goldings, layered with hints of musky Southern Hemisphere fruit. | |
Hallertau Aroma | 6.5-8.5% | DE | Perle | A dual purpose hop which has been used to replace Perle | |
Hallertau Blanc | 9.0-11.0% | DE | Winey, passion fruit, grapefruit, gooseberry, pineapple character. | ||
Hallertau Hersbrucker | 3% to 5.5% | DE | Lager, pilsner, bock, wheat | Mt. Hood, French Strisslespalt | Mild to semi-strong, pleasant, hoppy. |
Hallertau Magnum | 11.0-16.0% | DE | Has a fine, if understated, character, showing restrained and mild fresh flower and fruit aromatics when used late in the boil. | ||
Hallertau Merkur | 10.0-14.0% | DE | Citrusy, sugar-like, mint and pineapple aroma. | ||
Hallertau Mittelfrüh | 3.0-5.5% | DE | German Tradition, Liberty, Ultra | Complex, but mild and approachable. A mixture of sweet, earthy,and herbal with vivid impressions of new-mown hay, sweet spices, and dried flowers. | |
Hallertau Taurus | 12.0-17.0% | DE | Pepper, lime, currant and spicy aroma. | ||
Hallertau Tradition | 4.0-7.0% | DE | Crystal, Liberty | Known for its aromatic properties. A replacement for Hallertauer Mittelfrüh. | |
Hallertauer | 3.5%-5.5% | USA | Lager, pilsner, bock, wheat | Liberty, Ultra, Hallertauer Tradition | Very mild, pleasant, and slightly flowery, some spicy. |
Hallertauer Gold | 6.0-6.5% | DE | Crystal, Mt. Hood | Known for its aromatic properties similar to Hallertauer. | |
Hallertauer Mittelfrüh | 3%-5.5% | DE | Lager, bock, wheat, maybe pilsner | Liberty, German Tradition, Ultra | Mild and pleasant. |
Hallertauer Tradition | 3.5%-5.5% | DE | Mild-flavored beers | Crystal, Liberty | Known for its aromatic properties. A replacement for Hallertauer Mittelfrüh. |
Harmonie | 5.0-8.0% | CZ | |||
Helga™ | 5.4-7.3% | DE | The ideal Australian hop to provide your beer with the refined hop characters typical of the flavor and aroma contributions from European hops. | ||
Herald | 9.0-13.0% | UK | New dual-purpose hop | ||
Herkules | 13.0-17.0% | DE | Pepper, spicy, resinous and orange aroma. | ||
Horizon | 11%-14% | USA | Ale, lager | Magnum or a high-alpha hop | Pleasantly hoppy. |
Huell Melon | 7.0-8.0% | DE | Honeydew melon and strawberry aroma. | ||
Idaho 7™ | 13.0-15.0% | USA | A dual-purpose variety with flavors and aromas of tropical fruit, orange, apricot, black tea, pine, and herbs. | ||
Idaho Gem™ | 11.0-14.0% | USA | Forward impressions of fruit candy supported by citric grapefruit. | ||
Jarrylo® | 15.0-17.0% | USA | A high-alpha hop, the flavor imparts a mild sweetness and a tea-like spice, with flavors and aromas of banana, pear, spice, and herbal notes. | ||
Junga | 12.0-12.0% | USA | Bittering hop with a blackcurrant, spicy, grapefruity aroma. | ||
Kazbek | 5.0-8.0% | CZ | It can show a dominant bright citrus note of lemon or grapefruit, but never obscures the quintessential mixture of floral and earthy spice of its Saaz parent. | ||
Kent Golding | 4%-5.5% | UK | All English-style ales, ESB, bitter | U.S. Golding, Whitbread Golding Variety, U.K. Progress | Gentle, fragrant, and pleasant. |
Kohatu | 3.0-3.0% | NZ | Aroma hop with high essential oils and intense floral characters of pine needles and tropical fruit. | ||
Kohatu® | 6.0-7.0% | NZ | Pleasant tropical fruit, showing bright lime and pineapple with traces of pine. | ||
Legacy | N/A | USA | Clean grapefruit, floral, black currant notes and a spicy aroma. | ||
Lemondrop™ | 5.0-7.0% | USA | Amarillo | This aroma hop originated from a cross between Cascade and USDA 19058 male. It features (of course) lemony, floral, earthy, herbal, grassy, citrus, pepper, and pine notes. | |
Liberty | 3%-6% | USA | Lager, pilsner, bock, wheat | Hallertauer Tradition, Hallertauer, Mt. Hood | Mild and clean aroma, slightly spicy character. |
Loral® | 10.0-14.0% | USA | Dark fruit, floral, lemon-citrus and pepper aroma. | ||
Lotus™ | 13.0-17.0% | USA | Orange, vanilla, berry and tropical fruit aroma. | ||
Lubelski (Lublin) | 3.0-4.5% | USA | Czech Saaz, U.S. Saaz, U.S. Tettnanger | Mild and typical of noble aroma types, spicy, herbal. | |
Lublin | CZ | Czech Saaz, | Polish grown Saaz, used in Polish lagers. Slightly woody and spicy. | ||
Magnum | 12.0-16.0% | DE | All beers, particularly lager, pilsner, stout | Northdown, Northern Brewer | Known for bittering value and quality. |
Mandarina Bavaria | 7.0-10.0% | USA | Cascade | Mandarin orangey flavor and aroma. | |
Marynka | 9.0-12.0% | USA | Aniseed, grapefruit and lemon aroma. | ||
Melba™ | 7.0-10.0% | USA | Passionfruit, Grapefruit, citrus and summery characteristics. | ||
Meridian | 6.3-6.3% | USA | One brewer has used it in a single hop lager beer, which he described as “clean and “crisp with a “refreshing sweet lemon character. | ||
Merkur | 12.0-15.0% | USA | Magnum | high-alpha, bittering hop | |
Millennium | 15.5-18.5% | USA | Nugget | Mild, herbal, similar to Nugget. | |
Mosaic™ | 11.5-13.5% | USA | Nugget, Simcoe | Both fruity and containing grassy, floral, earthy notes. | |
Motueka™ | 6.5-7.5% | USA | Czech Saaz, U.S. Saaz | Aroma hop that is fruity, tropical and citrusy. | |
Mount Hood | 4.0-7.0% | USA | Moderately intense and sweet with suggestions of herbal notes, flowers and green fruit. Noble-like, it can be pungent with a more pronounced herbal note in fresh brews. | ||
Moutere™ | 17.5-19.5% | USA | Intensely tropical and fruity with dominant grapefruit and passionfruit notes, and undertones of spry hay, earthy baking spice, and resinous pine. | ||
Mt. Hood | 3%-8% | USA | Lager, pilsner, bock, wheat | Crystal, French Strisslespalt, Hersbrucker | Mild, pleasant, and clean, somewhat pungent and resiny. |
Mt. Rainier | 5.0-9.4% | USA | Hallertauer | only available in 2012 | |
Nelson Sauvin™ | 12.0-13.0% | AU | Distinctive white wine “fruitiness,” gooseberry. Considered by some as “extreme,” this hop is often used in specialty craft and seasonal beers. | ||
Newport | 13.0-17.0% | USA | Galena, Nugget | Fairly pungent. | |
Northdown | 7.5%-9.5% | UK | All ales, porter | Fruity with some spiciness. | |
Northern Brewer | 7.0-10.0% | USA | ESB, bitter, English pale ale, porter, California (steam) beer | Nugget, Chinook | Medium-strong with some wild tones. |
Northern Brewer | 7% to 10% | DE | ESB, bitter, English pale ale, porter | Chinook, U.S. Northern Brewer | Medium-strong with some wild tones. |
Northwest Golding | 4%-5% | Ale, porter, stout, ESB, bitter | Known for aromatic properties. | ||
Nugget | 11.5-14.0% | USA | Light lager | Chinook, Columbus, Galena, U.K. Target | Quite heavy and herbal. |
Olympic | 11.0-13.0% | USA | Chinook | Mild to medium, citrusy aroma, spicy. | |
Opal | 5.0-8.0% | USA | Styrian Golding | German dual-purpose hop. Herbal, pepper, grass and aniseed aroma. | |
Orbit | N/A | USA | Orbit is different each year as it uses a proprietary blend of hops specially selected out of the New Zealand “Hops with a Difference” breeding program. | ||
Orion | 6.0-8.5% | USA | Spicy aroma. | ||
Pacific Gem™ | 13.0-15.0% | AU | Galena | Bittering hop with delicate blackberry and floral oak. Pleasant aroma and high bitterness level. | |
Pacific Jade™ | 12.0-14.0% | AU | A “soft” bittering hop with spicy and citrus aroma qualities. | ||
Pacifica™ | 5.0-6.0% | USA | Hallertau family | An aroma hop with some citrus and floral character | |
Pahto™ | 17.0-20.0% | USA | Herbal, earthy, and floral. | ||
Palisade® | 5.5-9.5% | USA | Perhaps Cascade | Some “American” characteristics. | |
Pekko™ | 13.0-16.0% | USA | Saaz | A clean and pleasant variety with floral mint, herbal, citrus, thyme, cucumber, lemon, and sage characteristics. Sometimes described as “Saaz like.” | |
Perle | 6.0-8.5% | DE | Pale ale, porter, lager | Northern Brewer, U.S. Perle | Moderately intense, good and hoppy, fruity and a little spicy. |
Perle | 6% to 9.5% | USA | Pale ale, porter, German styles | Northern Brewer, Cluster, Galena, Chinook | Known for its aromatic and bittering properties, pleasant and slightly spicy. |
Phoenix | 8.0-12.0% | USA | U.K. Challenger, U.K. Kent Golding, U.K. Northdown | Dual purpose hop with aromas of pine, chocolate, molasses, and floral. | |
Phoenix | 4.2%-5.5% | UK | All ales | U.K. Northdown, U.K. Kent Golding, U.K. Challenger | Similar to U.K. Challenger. |
Pilgrim | 9.0-13.0% | USA | U.K. Challenger, U.K. Target | Dual purpose hop with citrusy, fruity, spicy, and lemon aromas. | |
Pilot | 8.5-11.5% | USA | Marmalade, lemon and spice aroma. | ||
Pioneer | 8%-10% | UK | Ale, ESB | U.K. Kent Golding | A mild, typical English aroma. |
Polaris | 18.0-24.0% | USA | Intense and lingering impressions of wintergreen, pleasant fruit notes, with a Hallertau-like sweetness and herbal note. Can exhibit a pungent, exotic spice flavor early in fermentation. | ||
Polish Lublin | 3%-4.5% | POL | Pilsner | U.S. Saaz, Czech Saaz, U.S. Tettnanger | Mild and typical of noble aroma types, spicy, herbal. |
Poperinge | BE | A Belgian variety mentioned for its use in Lambic beer in the early 19th century | |||
Premiant | 7.0-10.0% | USA | A dual purpose variety with a balanced bitterness and a fruity, lemon and lavender aroma. | ||
Pride of Ringwood | 7%-10% | AU | Australian lager | Galena, Cluster | Quite pronounced, woody, earthy, herbal. |
Progress | 5%-7.5% | UK | Ale, bitter, ESB, porter | U.K. Kent Golding, Fuggle | Moderately strong, good aroma. |
Rakau™ | 9.0-11.0% | AU | Unique aromas described as, “the whole orchard.” Dominant stone fruits (especially apricot), tropical fruits, and candy. | ||
Riwaka™ | 4.5-6.5% | AU | Czech Saaz, possible American "C" hops | Citrusy, grapefruit aroma hop | |
Rubin | 9.0-12.0% | CZ | |||
Saaz | 2.0-5.0% | CZ | Pilsner | U.S. Saaz, Polish Lublin | Soft, pleasantly spicy and herbal with vivid woodsy, earthy, and dark floral character. Distinctively “hoppy” in pale worts. Rootstock grown elsewhere doesn’t have the same range or balance as Czech flowers. |
Saaz | 3%-5% | USA | Pilsner, lager, wheat | Czech Saaz, Polish Lublin | Mild and pleasant, earthy and spicy. |
Saaz Late | 3.0-6.0% | CZ | |||
Saazer | 2.8-3.5% | Grass, resinous and lemon aroma. | |||
Sabro™ | 12.0-16.0% | USA | Complex and distinct fruit and citrus. Unique tangerine, coconut, tropical and stone fruit underscored by hints of cedar and mint. | ||
Santiam | 5%-7.9% | USA | Lager, American ale, pilsner | German Tettnanger, German Spalt, German Spalt Select | Noble characteristics. |
Saphir | 2.0-4.5% | DE | Any noble hops | Strongly but pleasantly spicy with sweet, fruity overtones (citrus, red berries). Mild and approachable in the “noble hop” sense. | |
Satus | 12.5-14.0% | USA | Galena | Known for its bittering and aromatic properties. | |
Savinjski Golding | 4.6-6.0% | USA | Noble aroma. | ||
Select | 3.0-6.5% | DE | Czech Saaz, German Spalt, Tettnanger | Spicy, flowery, and hoppy with prominent undertones of ripe berry and citrus. Spice and wood character reminiscent of Spalt and Saaz. Powerful impressions but with great finesse. | |
Simcoe® | 12%-14% | USA | A bittering and aromatic hop. | ||
Sladek | 4.5-8.5% | USA | Czech Saaz, U.S. Saaz, U.S. Tettnanger | A dual-purpose Saaz hybrid. Fruity, passion fruit and citrus aroma. | |
Smaragd | 4.0-6.0% | USA | Fruity and floral aromas. | ||
Sorachi Ace | 11.0-12.5% | USA | Bittering hop with lemony aroma | ||
Southern Cross™ | 11.0-14.0% | UK | Piney, resinous bittering hop | ||
Sovereign | 4.5-6.5% | USA | U.K. Fuggle | Complex with moderate to intense fruit (peach, red currant, berry, cherry) not quite balanced by a delicate, tangy spice quality. Suggestions of green tea leaves. Pairs well with earthy or herbal varieties in a blend. | |
Spalt | 4.0-5.5% | DE | German Spalt Select, U.S. Saaz, U.S. Tettnanger | Mild and pleasant, slightly spicy. | |
Spalt | 4%-5.5% | DE | Lager | U.S. Saaz, U.S. Tettnanger, German Spalt Select | Mild and pleasant, slightly spicy. |
Spalt Select | 3.0-5.0% | DE | Saaz, Tettnanger | Medium intensity and pleasant hoppy qualities. Medium-strong aroma with wild American tones. | |
Spalt Select | 3%-5% | USA | German lagers | Tettnanger, Saaz | Medium intensity and pleasant hoppy qualities. Medium-strong aroma with wild American tones. |
Sterling | 6%-9% | USA | Lager, ale, pilsner | Saaz, Polish Lublin | Herbal, spicy, pleasant aroma, hint of floral and citrus. |
Sticklebract | NZ | A triploid variety developed at the DSIR Research Station from an open pollinated First Choice; a high alpha variety released in 1972.[39] Aroma is pine and citrus, good for American-style IPAs and pale ales | |||
Strisslespalt | 3%-5% | FR | Pilsner, lager, wheat | Mt. Hood, Crystal, Hersbrucker | Medium intensity, pleasant, hoppy. |
Styrian Aurora | 7.0-9.5% | SL | Northern Brewer, Styrian Golding, U.S. Styrian Bobek | Intense, pleasant and hoppy. Very suitable for extraction and for combination with other varieties in the brewing process. | |
Styrian Bobek | 3.5-7.0% | SL | Styrian Golding, U.K. Fuggle, U.S. Fuggle, Willamette | Intense, pleasant hop aroma. Similar to Fuggle type. | |
Styrian Celeia | 3.0-6.0% | SL | Saaz, Slovenia Bobeck, Styrian Golding | Pleasant, hoppy. A high-quality aroma variety with excellent bitterness and aroma qualities. | |
Styrian Golding | 4.5%-6% | SL | All English-style ales, ESB, bitter, lager | U.S. Fuggle, U.K. Fuggle, Willamette | Delicate, slightly spicy. |
Styrian Golding Celia | 3.0-6.0% | SL | Invitingly earthy and resinous as befits its Fuggle background, but with a more refined and restrained nature. When used in a hopback or as a dry hop, look for heightened floral and sweet spice. | ||
Summer™ | 5.6-6.4% | AU | A hop variety formerly known as Summer Saaz that has a gentle floral aroma, slightly earthy. Expect apricot and stone fruit notes when used in dry hopping. | ||
Summit | 17.5% to 19.5% | USA | IPAs, Imperial IPAs | Simcoe | Orange, tangerine, citrus notes. |
Sun | 12.0-16.0% | USA | Magnum | High-alpha hop with intense character | |
Super Alpha | 10.0-12.0% | USA | Earthy, piney bittering hop. | ||
Super Galena™ | 13.0-16.0% | USA | Grass and spice aroma. | ||
Super Pride | 12.5-16.3% | USA | Pride of Ringwood | A high alpha variety bred from Pride of Ringwood. | |
Sussex | 4.3-5.8% | USA | Earthy, grass, mint, citrus and vanilla aroma. | ||
Sybilla | SL | A new variety from IUNG Pulawy which is registered as a bittering hop, but has typical aroma characteristic. A mix of Lublin and Slovenian Styrian Golding. | |||
Sylva™ | 5.6-7.3% | USA | Floral, herbal and noble aroma. | ||
Tahoma | 7.0-8.5% | USA | Lemon, citrus, orange and spicy aroma. | ||
Tardif de Bourgogne | FR | French hop, used as an aromatic in continental lagers | |||
Target | 9.5%-12.5% | UK | All ale and lager | Fuggle, Willamette | Pleasant English hop aroma, quite intense. |
Taurus | 12.0-17.0% | USA | Magnum | high-alpha hop | |
Tettnang | 3.4%-5.2% | USA | German ales and lagers, American lagers, wheat | German Spalt, Czech Saaz Santiam | An aromatic hop, mild and slightly spicy. |
Tettnanger | 3.5%-5.5% | DE | Lager, ale | German Spalt, German Spalt Select, U.S. Tettnanger, Saaz | Mild and pleasant, slightly spicy, herbal. |
Tomahawk | 15%-17% | USA | Ale | Columbus | Primarily a bittering hop. |
Tomyski | POL | A Polish variety used as an aroma hop. This was used in the brewing of Grodziskie | |||
Topaz™ | 13.7-17.7% | USA | A dual purpose hop, Topaz adds a resinous, grassy flavors; however, with later additions and in higher gravity brews, light tropical fruit flavors (some say lychee) become more pronounced. | ||
Tradition | 5%-7% | DE | Lager, pilsner | Hersbrucker, Hallertauer Mittelfrüh | Very fine and similar to Hallertauer Mittelfrüh. |
Triplepearl | 10.3-11.2% | USA | Melon, orange, resin, spice and pepper aroma. | ||
Triskel | 2.5-5.0% | USA | Fruity, citrusy and floral aroma. | ||
Ultra | 2%-4.1% | USA | Lager, pilsner, wheat, finish hop in ales | Liberty, Hallertauer Tradition, Saaz | Very good to outstanding, some Saaz-like qualities. Aromatic properties similar to Hallertauer. |
Vanguard | 4.0-6.0% | USA | Hallertauer Mittelfrüh, Saaz | Aroma similar to continental European types. | |
Vic Secret™ | 14.0-17.0% | AU | An aroma hop with resinous, grassy and mild fruit flavors. Late and dry hop additions introduce appealing clean and distinct pineapple and pine characters. Lighter and less dominant than Galaxy. | ||
Vital | 12.0-16.0% | CZ | |||
Wai-iti™ | 2.5-3.5% | NZ | Saaz | Aroma hop with a startlingly citrus aroma made up of mandarin, lemon and lime zest | |
Waimea™ | 16.0-19.0% | NZ | High alpha but also lots of oils giving fresh tangelo and citrus fruit aroma with pine needles | ||
Wakatu™ | 6.5-8.5% | USA | Hallertauer Mittelfrüh, Nelson Sauvin | Wakatu features floral aromas, as well as notes of fresh lime zest, citrus oils, and has a Mittlefrüh-style sweetness. | |
Warrior | 15%-17% | USA | Ale, stout | Nugget | A bittering and aromatic hop. |
WGV (Whitbread Golding Variety) | 5%-7% | UK | Ale | U.K. Kent Golding, U.K. Progress | Quite pleasant and hoppy, moderately intense. |
Willamette | 3.5%-6% | USA | Pale ale, ESB, bitter, English-style ale, porter, stout | U.S. Fuggle, U.S. Tettnanger, Styrian Golding | Mild and pleasant, slightly spicy, fruity, floral, a little earthy. |
X04190 | 3.0-5.0% | USA | Light pear, green tea and floral aroma. | ||
X06277 | 13.0-15.0% | USA | Pineapple, pine and citrus aroma. | ||
X07270 | 15.0-19.0% | USA | Spicy, resinous and tangerine aroma. | ||
X09326 | 3.9-7.0% | USA | Berry, tropical fruit, grapefruit and herbal aroma. | ||
X10416 | 15.0-18.0% | USA | Orange, citrus, pine, mint and tropical fruit aroma. | ||
Yakima Cluster | 6%-8.5% | USA | Used as a kettle hop for bittering. | ||
Yakima Gold | 7.0-8.0% | USA | Grapefruit and lemon zest aroma. | ||
Zappa™ | 6.0-8.0% | USA | Spicy with strong notes of tropical fruit (mango, passion fruit), citrus, and pine. Additional descriptors include savory, mint, and Fruity Pebbles™. | ||
Zeus | 15.0-17.0% | USA | Columbus | Aromatic and pleasant. Black pepper, onion and light citrus aroma. |
Domestic Hops Pellets |
Australian Hops Pellets |
English Hops Pellets |
German Hops Pellets |
New Zealand Hops Pellets |
Cryo Hops |
Flower Hops |
Hopping Accessories |