Carbonation Chart in Volumes of CO2
Carbonation Chart in Volumes of CO2
How to use this table: Determine the temperature of the environment (down the left side) in which the beer will be store during the conditioning stage.
Determine the level of carbonation that you wish to achieve on the temperature row.
High carbonation (i.e. American styles) will be in the high 2's to low 3's.
Low carbonation (i.e. English styles) will be in the high 1's to low 2's.
Now you will be able to determine the pressure you need to maintain for 5 days by following the crossing column to the top.
T
E M P E R A T U R E
of
B E E R |
Pounds Per Square Inch (PSI) | |||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
37 | 2.15 | 2.24 | 2.34 | 2.42 | 2.52 | 2.62 | 2.72 | 2.80 | 2.90 | 3.00 | ||||||||||||||
38 | 2.10 | 2.20 | 2.29 | 2.38 | 2.47 | 2.57 | 2.67 | 2.75 | 2.85 | 2.94 | ||||||||||||||
39 | 2.05 | 2.15 | 2.25 | 2.34 | 2.43 | 2.52 | 2.61 | 2.70 | 2.80 | 2.89 | 2.98 | |||||||||||||
40 | 2.01 | 2.10 | 2.20 | 2.30 | 2.39 | 2.47 | 2.56 | 2.66 | 2.75 | 2.84 | 2.93 | 3.01 | ||||||||||||
41 | 1.97 | 2.06 | 2.16 | 2.25 | 2.35 | 2.43 | 2.52 | 2.60 | 2.70 | 2.79 | 2.87 | 2.96 | ||||||||||||
42 | 1.93 | 2.02 | 2.12 | 2.21 | 2.30 | 2.39 | 2.47 | 2.56 | 2.65 | 2.74 | 2.82 | 2.91 | 3.00 | |||||||||||
43 | 1.9 | 1.99 | 2.08 | 2.17 | 2.25 | 2.34 | 2.43 | 2.52 | 2.60 | 2.69 | 2.78 | 2.86 | 2.95 | |||||||||||
44 | 1.86 | 1.95 | 2.04 | 2.13 | 2.21 | 2.30 | 2.39 | 2.47 | 2.56 | 2.64 | 2.73 | 2.81 | 2.90 | 2.99 | ||||||||||
45 | 1.82 | 1.91 | 2.00 | 2.08 | 2.17 | 2.26 | 2.34 | 2.42 | 2.51 | 2.60 | 2.68 | 2.77 | 2.85 | 2.94 | 3.02 | |||||||||
46 | 1.88 | 1.96 | 2.04 | 2.13 | 2.22 | 2.30 | 2.38 | 2.47 | 2.55 | 2.63 | 2.72 | 2.80 | 2.89 | 2.98 | ||||||||||
47 | 1.84 | 1.92 | 2.00 | 2.09 | 2.18 | 2.25 | 2.34 | 2.42 | 2.50 | 2.59 | 2.67 | 2.75 | 2.84 | 2.93 | 3.02 | |||||||||
48 | 1.80 | 1.88 | 1.96 | 2.05 | 2.14 | 2.21 | 2.30 | 2.38 | 2.46 | 2.55 | 2.62 | 2.70 | 2.79 | 2.87 | 2.96 | |||||||||
49 | 1.85 | 1.93 | 2.01 | 2.10 | 2.18 | 2.25 | 2.34 | 2.42 | 2.50 | 2.58 | 2.66 | 2.75 | 2.83 | 2.91 | 2.99 | |||||||||
50 | 1.82 | 1.90 | 1.98 | 2.06 | 2.14 | 2.21 | 2.30 | 2.38 | 2.45 | 2.54 | 2.62 | 2.70 | 2.78 | 2.86 | 2.94 | 3.02 | ||||||||
51 | 1.87 | 1.95 | 2.02 | 2.10 | 2.18 | 2.25 | 2.34 | 2.41 | 2.49 | 2.57 | 2.65 | 2.73 | 2.81 | 2.89 | 2.97 | |||||||||
52 | 1.84 | 1.91 | 1.99 | 2.06 | 2.14 | 2.22 | 2.30 | 2.37 | 2.45 | 2.54 | 2.61 | 2.69 | 2.76 | 2.84 | 2.93 | 3.00 | ||||||||
53 | 1.80 | 1.88 | 1.96 | 2.03 | 2.10 | 2.18 | 2.26 | 2.33 | 2.41 | 2.48 | 2.57 | 2.64 | 2.72 | 2.80 | 2.88 | 2.95 | 3.03 | |||||||
54 | 1.85 | 1.93 | 2.00 | 2.07 | 2.15 | 2.22 | 2.29 | 2.37 | 2.44 | 2.52 | 2.60 | 2.67 | 2.75 | 2.83 | 2.90 | 2.98 | ||||||||
55 | 1.82 | 1.89 | 1.97 | 2.04 | 2.11 | 2.19 | 2.25 | 2.33 | 2.40 | 2.47 | 2.55 | 2.63 | 2.70 | 2.78 | 2.85 | 2.93 | 3.01 | |||||||
56 | 1.86 | 1.93 | 2.00 | 2.07 | 2.15 | 2.21 | 2.29 | 2.36 | 2.43 | 2.50 | 2.58 | 2.65 | 2.73 | 2.80 | 2.88 | 2.96 | ||||||||
57 | 1.83 | 1.90 | 1.97 | 2.04 | 2.11 | 2.18 | 2.25 | 2.33 | 2.40 | 2.47 | 2.54 | 2.61 | 2.69 | 2.76 | 2.84 | 2.91 | 2.99 | |||||||
58 | 1.80 | 1.86 | 1.94 | 2.00 | 2.07 | 2.14 | 2.21 | 2.29 | 2.36 | 2.43 | 2.50 | 2.57 | 2.64 | 2.72 | 2.80 | 2.86 | 2.94 | 3.01 | ||||||
59 | 1.83 | 1.90 | 1.97 | 2.04 | 2.11 | 2.18 | 2.25 | 2.32 | 2.39 | 2.46 | 2.53 | 2.60 | 2.67 | 2.75 | 2.81 | 2.89 | 2.96 | 3.03 | ||||||
60 | 1.80 | 1.87 | 1.94 | 2.01 | 2.08 | 2.14 | 2.21 | 2.28 | 2.35 | 2.42 | 2.49 | 2.56 | 2.63 | 2.70 | 2.77 | 2.84 | 2.91 | 2.98 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Legend:
the numbers at the top and bottom of the chart represent CO2 pressure in PSI (pounds per square in)
the numbers on the left of the chart represent temperature in Fahrenheit
the numbers in the body of the chart represent liters of CO2 per liter of liquid