International Bittering Units
International Bittering Units
IBU's
If your recipe calls for hops in ounces:
Oz's of Hops (X) AA% (X) Utilization Factor Divided by 7.25 = IBU's
If your recipe calls for IBU's:
(Volume of water in gallons (X) suggested IBU's (X) 1.34) /
(% utilization (X) AA% of hops) = Weight of hops needed
| BOIL TIME | % Utilization | |
| 0 - 5 min | 5% | |
| 6-10 min | 6% | |
| 11-15 min | 8% | |
| 16-20 min. | 10.1% | |
| 21-25 min. | 12.1% | |
| 26-30 min | 15.3% | |
| 31-35 min. | 18.8% | |
| 36-40 min | 22.8% | |
| 41-45 min. | 26.9% | |
| 46-50 min. | 28.1% | |
| 51-60 min. | 30% | |
| 60+ min. | 30% | 
| BEER STYLE | IBU's | 
| Altbier | 24-30 | 
| American Dark Lager | 14-20 | 
| American Lager | 5-15 | 
| American Light Lager | 8-17 | 
| American Premium Lager | 13-23 | 
| American Wheat | 10-17 | 
| Barley Wine | 50-100 | 
| Belgian Brown Ale | 15-25 | 
| Belgian Dubbel | 10-25 | 
| Belgian Tripels | 14-25 | 
| Berliner Weisse | 3-6 | 
| Bitter, Extra Special | 30-35 | 
| Bitter, Ordinary | 20-25 | 
| Bock | 25-28 | 
| Bock, German | 20-30 | 
| Bock, Helles (Pale) | 20-35 | 
| Brown Ale | 15-20 | 
| Brown Ale, American | 25-60 | 
| Brown Ale, English | 15-25 | 
| California Common | 33-45 | 
| Cream Ale | 10-18 | 
| Dopplebock | 17-27 | 
| Dortmund/Export | 23-29 | 
| Dunkel | 16-25 | 
| English Mild | 14-20 | 
| English Old/Strong Ale | 30-40 | 
| Fruit Beer | Varies | 
| German Hefeweizen | 10-16 | 
| Herb and Spice Beer | Varies | 
| Imperial Stout | 50-80 | 
| India Pale Ale (IPA) | 40-60 | 
| Kolsch | 20-30 | 
| Lambics | 11-23 | 
| Light Ale | 10-15 | 
| Marzen/Octoberfest | 22-28 | 
| Munich Dunkel | 14-24 | 
| Munich Helles | 18-25 | 
| Pale Ale, American | 20-40 | 
| Pale Ale. Classic | 20-40 | 
| Pale Ale, English | 20-40 | 
| Pilsner, Classic | 35-45 | 
| Pilsner, Czech | 35-43 | 
| Pilsner, German | 30-40 | 
| Porter | 20-60 | 
| Porter, Robust | 25-40 | 
| Rauchbier | 20-25 | 
| Saison | 20-30 | 
| Scotch Strong Ale | 25-35 | 
| Scottish Brown | 5-20 | 
| Scottish Export | 15-20 | 
| Scottish Heavy | 12-17 | 
| Scottish Light Ale | 10-15 | 
| Smoked Beer | 20-30 | 
| Stout, Dry | 30-35 | 
| Stout, Sweet (Cream) | 15-25 | 
| Vienna | 18-25 | 
| Weizenbock | 10-20 | 
| Weizen | 13-17 | 






