Miscellaneous Winemaking Charts
Miscellaneous Winemaking Charts
Specify Gravity | Balling | Brix | Potential Alcohol |
Cane Sugar Ounces per Gallon |
1.000 | 0 | 0 | 0.0% | 0 |
1.004 | 1 | 1 | 0.6% | 1.4 |
1.008 | 2 | 2 | 1.1% | 2.8 |
1.012 | 3 | 3 | 1.7% | 4.3 |
1.016 | 4 | 4 | 2.2% | 5.7 |
1.019 | 5 | 5 | 2.6% | 6.8 |
1.023 | 6 | 6 | 3.2% | 8.2 |
1.027 | 7 | 7 | 3.7% | 9.6 |
1.031 | 8 | 8 | 4.3% | 11.0 |
1.035 | 9 | 9 | 4.8% | 12.4 |
1.039 | 10 | 10 | 5.4% | 13.9 |
1.043 | 11 | 11 | 5.9% | 15.3 |
1.047 | 12 | 12 | 6.5% | 16.7 |
1.050 | 13 | 13 | 6.9% | 17.8 |
1.054 | 14 | 14 | 7.4% | 19.2 |
1.058 | 15 | 15 | 8.0% | 20.6 |
1.062 | 16 | 16 | 8.6% | 22.0 |
1.066 | 17 | 17 | 9.1% | 23.5 |
1.070 | 18 | 18 | 9.7% | 24.9 |
1.074 | 19 | 19 | 10.2% | 26.3 |
1.078 | 20 | 20 | 10.8% | 27.7 |
1.081 | 21 | 21 | 11.2% | 28.8 |
1.085 | 22 | 22 | 11.7% | 30.2 |
1.089 | 23 | 23 | 12.3% | 31.6 |
1.093 | 24 | 24 | 12.8% | 33.1 |
Hydrometer Temperature Correction Table | |
Degrees Fahrenheit | Adjustment to Reading |
32 | Subtract 1.6 |
41 | Subtract 1.3 |
50 | Subtract 0.8 |
60 | CORRECT |
68 | Add 1.0 |
77 | Add 2.2 |
86 | Add 3.5 |
95 | Add 5.0 |
104 | Add 6.8 |
113 | Add 8.8 |
122 | Add 11.0 |
131 | Add 13.3 |
140 | Add 15.9 |
Sweetening Wine | |
2 ounces of sugar will raise 1 gallon of wine by .005 in specific gravity; therefore, 2 ounces will raise 5 gallons by .001 |
|
Dry Wine | .990 - 1.000 |
Medium Sweet | 1.000 - 1.008 |
Sweet Wine | over 1.008 |
Wine Additives - Teaspoons per Ounce |
Ascorbic Acid - 6 Teaspoons Acid Blend - 6 Teaspoons Calcium Carbonate - 12 TeaspoonsCitric Acid - 6 TeaspoonsGelatin - 8 TeaspoonsMalic Acid - 6 TeaspoonsPolyclar - 27 TeaspoonsStabilizer - 8 TeaspoonsTannin - 12 TeaspoonsTartaric Acid - 6 TeaspoonsYeast Energizer - 9 TeaspoonsYeast Nutrient - 5 Teaspoons |
Estimated Weight of Fruit According to Volume | ||
1 gallon | Blackberries | 4 pounds |
3.5 cups | Blueberries | 1 pound |
1 gallon | Strawberries | 4 pounds |